Fall Creek Condos
Fall Creek Condos Market Report
$164,178
AVERAGE PRICE OF 64 HOMES$191,100
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $164,178 |
| Avg Bedrooms | 1.75 beds |
| Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
| 1 bedroom | $127,036 |
| 2 bedrooms | $170,997 |
| 3 bedrooms | $260,950 |
| 4 bedrooms | $341,900 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 64 | $164,178 | 148 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 64 | $164,178 | 148 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $191,100 | 168 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
