Fall Creek Condos
Fall Creek Condos Market Report
$176,159
AVERAGE PRICE OF 55 HOMES$175,766
AVERAGE PRICE OF 3 HOMES WITH A POOL$129,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $176,159 |
| Avg Bedrooms | 1.73 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | $134,005 |
| 2 bedrooms | $184,606 |
| 3 bedrooms | $294,100 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 55 | $176,159 | 204 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $176,159 | 204 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $175,766 | 199 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $129,900 | 114 days |
| Distressed Homes | n/a | n/a | n/a |
