Majestic
Majestic Market Report
$569,936
AVERAGE PRICE OF 51 HOMES$621,114
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$384,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,588,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $569,936 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $366,025 |
| 3 bedrooms | $516,562 |
| 4 bedrooms | $809,071 |
| 5 bedrooms | $752,750 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 19 | $448,815 | 159 days |
| Reeds Spring High School | 8 | $717,550 | 232 days |
| Sgf-Hillcrest | 3 | $943,300 | 380 days |
| Seymour High School | 2 | $339,950 | 16 days |
| Cassville High School | 2 | $688,500 | 134 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 51 | $569,936 | 189 days |
| Newly Built Homes | 7 | $621,114 | 151 days |
| Homes with a Pool | 5 | $384,560 | 182 days |
| Multi-Million Dollar Homes | 4 | $1,588,750 | 206 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
