Majestic
Majestic Market Report
$674,324
AVERAGE PRICE OF 45 HOMES$992,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$562,337
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,799,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $674,324 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $361,250 |
| 3 bedrooms | $930,428 |
| 4 bedrooms | $853,800 |
| 5 bedrooms | $746,257 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 14 | $557,471 | 131 days |
| Reeds Spring High School | 8 | $935,562 | 188 days |
| Cassville High School | 5 | $370,400 | 125 days |
| Sgf-Hillcrest | 3 | $876,633 | 76 days |
| Hollister High School | 2 | $342,400 | 26 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 45 | $674,324 | 129 days |
| Newly Built Homes | 2 | $992,000 | 125 days |
| Homes with a Pool | 8 | $562,337 | 162 days |
| Multi-Million Dollar Homes | 5 | $1,799,800 | 87 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
