Meadow Brook Condos
Meadow Brook Condos Market Report
$238,971
AVERAGE PRICE OF 7 HOMES$259,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $238,971 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $230,483 |
| 3 bedrooms | $289,900 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 7 | $238,971 | 140 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $238,971 | 140 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $259,950 | 183 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
