Meadow Brook Condos
Meadow Brook Condos Market Report
$249,212
AVERAGE PRICE OF 8 HOMES$225,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$273,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $249,212 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $250,816 |
| 3 bedrooms | $244,400 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 8 | $249,212 | 143 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $249,212 | 143 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $225,000 | 199 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $273,900 | 51 days |
| Distressed Homes | n/a | n/a | n/a |
