Majestic
Majestic Market Report
$562,065
AVERAGE PRICE OF 43 HOMES$814,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$536,712
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,366,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $562,065 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $461,276 |
| 3 bedrooms | $510,780 |
| 4 bedrooms | $1,058,000 |
| 5 bedrooms | $684,666 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 15 | $589,706 | 131 days |
| Reeds Spring High School | 6 | $662,583 | 238 days |
| Cassville High School | 3 | $334,333 | 191 days |
| Southwest High School | 2 | $1,092,000 | 90 days |
| Van Buren High School | 2 | $18,000 | 111 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 43 | $562,065 | 154 days |
| Newly Built Homes | 2 | $814,500 | 84 days |
| Homes with a Pool | 8 | $536,712 | 166 days |
| Multi-Million Dollar Homes | 5 | $1,366,800 | 113 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
