Majestic
Majestic Market Report
$611,164
AVERAGE PRICE OF 42 HOMES$608,300
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$382,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,598,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$499,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $611,164 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $371,466 |
| 3 bedrooms | $528,871 |
| 4 bedrooms | $916,500 |
| 5 bedrooms | $812,200 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Branson High School | 14 | $460,678 | 176 days |
| Reeds Spring High School | 9 | $936,055 | 241 days |
| Sgf-Hillcrest | 3 | $943,300 | 419 days |
| Seymour High School | 2 | $309,950 | 54 days |
| Cassville High School | 2 | $688,500 | 173 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 42 | $611,164 | 217 days |
| Newly Built Homes | 6 | $608,300 | 193 days |
| Homes with a Pool | 4 | $382,225 | 247 days |
| Multi-Million Dollar Homes | 4 | $1,598,500 | 203 days |
| Reduced Price Homes | 2 | $499,500 | 96 days |
| Distressed Homes | n/a | n/a | n/a |
