Ozark Market Report
$395,705
AVERAGE PRICE OF 124 HOMES$76,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,200,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$396,875
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$470,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$307,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $395,705 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $482,300 |
3 bedrooms | $324,455 |
4 bedrooms | $398,219 |
5 bedrooms | $457,730 |
Ozark Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 130 | 135 | 134 | 145 |
Average Price | n/a | $426,309 | $441,395 | $434,827 | $427,197 |
Avg Price Change | n/a | -3.54% | +1.51% | +1.79% | -2.74% |
Median Price | n/a | $342,319 | $355,534 | $357,010 | $347,933 |
Med Price Change | n/a | -3.86% | -0.42% | +2.61% | -0.98% |
Avg Bedrooms | n/a | 3.8 beds | 3.85 beds | 3.82 beds | 3.78 beds |
Avg Bathrooms | n/a | 2.6 baths | 2.68 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glendale | 7 | $474,271 | 86 days |
Ozark | 111 | $393,261 | 68 days |
Rogersville | 1 | $675,000 | 32 days |
Spokane | 5 | $284,120 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $395,705 | 68 days |
Distressed Homes | 1 | $76,600 | 103 days |
Multi-Million Dollar Homes | 3 | $2,200,000 | 122 days |
Newly Built Homes | 41 | $396,875 | 100 days |
Homes with a Pool | 3 | $470,300 | 47 days |
Reduced Price Homes | 3 | $307,966 | 12 days |