Rogersville Market Report
$485,316
AVERAGE PRICE OF 61 HOMES$1,365,467
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$340,267
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$706,971
AVERAGE PRICE OF 7 HOMES WITH A POOL$475,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $485,316 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $110,000 |
3 bedrooms | $341,480 |
4 bedrooms | $589,135 |
5 bedrooms | $616,680 |
Rogersville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 56 | 51 | 49 | 47 | 50 |
Average Price | $461,047 | $454,527 | $472,791 | $489,662 | $568,146 |
Avg Price Change | +1.43% | -4.02% | -3.57% | -16.03% | -9.33% |
Median Price | $382,878 | $397,071 | $343,183 | $351,585 | $364,356 |
Med Price Change | -3.71% | +15.70% | -2.45% | -3.63% | -0.42% |
Avg Bedrooms | 3.71 beds | 3.82 beds | 3.84 beds | 3.86 beds | 3.97 beds |
Avg Bathrooms | 2.73 baths | 2.76 baths | 2.83 baths | 2.88 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glendale | 1 | $1,200,000 | 60 days |
Ozark | 2 | $490,000 | 142 days |
Rogersville | 58 | $472,832 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $485,316 | 63 days |
Multi-Million Dollar Homes | 6 | $1,365,467 | 94 days |
Newly Built Homes | 17 | $340,267 | 45 days |
Homes with a Pool | 7 | $706,971 | 102 days |
Reduced Price Homes | 3 | $475,000 | 63 days |