If you need assistance, please call 417-294-2294

  • Spokane Market Report

    $373,300

    AVERAGE PRICE OF 3 HOMES

    Average Home

    Average Price $373,300
    Avg Bedrooms 3 beds
    Avg Bathrooms 2.67 baths

    Average Price by Bedrooms

    3 bedrooms $373,300
    Spokane Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 1 1 1 1 3
    Average Price $520,000 $520,000 $520,000 $476,239 $363,646
    Avg Price Change 0.00% 0.00% +9.19% +30.96% +0.34%
    Median Price $520,000 $520,000 $520,000 $466,005 $328,900
    Med Price Change 0.00% 0.00% +11.59% +41.69% -0.64%
    Avg Bedrooms 3 beds 3 beds 3 beds 3.26 beds 3.71 beds
    Avg Bathrooms 2 baths 2 baths 2 baths 2.21 baths 2.71 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Spokane 3 $373,300 47 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 3 $373,300 47 days