If you need assistance, please call 417-294-2294

  • Ozark Market Report

    $419,406

    AVERAGE PRICE OF 168 HOMES

    $126,000

    AVERAGE PRICE OF 1 DISTRESSED HOMES

    $1,802,500

    AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES

    $357,192

    AVERAGE PRICE OF 67 NEWLY BUILT HOMES

    $485,710

    AVERAGE PRICE OF 5 HOMES WITH A POOL

    $396,175

    AVERAGE PRICE OF 4 REDUCED PRICE HOMES

    Average Home

    Average Price $419,406
    Avg Bedrooms 3.73 beds
    Avg Bathrooms 2.58 baths

    Average Price by Bedrooms

    2 bedrooms $501,100
    3 bedrooms $343,787
    4 bedrooms $409,324
    5 bedrooms $555,090
    Ozark Home Price Trends
      9/2023 8/2023 7/2023 6/2023 5/2023
    Total Listings 163 155 159 152 141
    Average Price $422,884 $428,024 $440,600 $440,110 $428,051
    Avg Price Change -1.22% -2.94% +0.11% +2.82% -2.88%
    Median Price $322,678 $323,248 $337,671 $330,370 $327,541
    Med Price Change -0.18% -4.46% +2.21% +0.86% -3.98%
    Avg Bedrooms 3.73 beds 3.69 beds 3.72 beds 3.72 beds 3.69 beds
    Avg Bathrooms 2.6 baths 2.59 baths 2.66 baths 2.66 baths 2.62 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Glendale 10 $567,650 83 days
    Nixa 1 $689,900 9 days
    Ozark 152 $394,598 71 days
    Rogersville 2 $1,475,000 69 days
    Spokane 3 $388,300 64 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 168 $419,406 71 days
    Distressed Homes 1 $126,000 67 days
    Multi-Million Dollar Homes 6 $1,802,500 178 days
    Newly Built Homes 67 $357,192 86 days
    Homes with a Pool 5 $485,710 61 days
    Reduced Price Homes 4 $396,175 49 days