Reeds Spring Market Report
$519,693
AVERAGE PRICE OF 42 HOMES$3,950,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$496,501
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$3,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$343,700
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $519,693 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
1 bedroom | $517,500 |
2 bedrooms | $214,450 |
3 bedrooms | $355,968 |
4 bedrooms | $529,912 |
5 bedrooms | $688,380 |
Reeds Spring Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 35 | 52 | 62 | 63 | 59 |
Average Price | $591,480 | $581,322 | $563,937 | $555,078 | $537,423 |
Avg Price Change | +1.75% | +3.08% | +1.60% | +3.29% | +12.39% |
Median Price | $439,931 | $432,103 | $450,000 | $450,000 | $450,000 |
Med Price Change | +1.81% | -4.14% | 0.00% | 0.00% | +11.01% |
Avg Bedrooms | 4.21 beds | 4.07 beds | 3.92 beds | 3.87 beds | 3.76 beds |
Avg Bathrooms | 3.44 baths | 3.39 baths | 3.27 baths | 3.22 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Galena | 1 | $625,000 | 51 days |
Reeds Spring | 40 | $522,555 | 79 days |
Spokane | 1 | $299,900 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $519,693 | 77 days |
Multi-Million Dollar Homes | 1 | $3,950,000 | 158 days |
Newly Built Homes | 13 | $496,501 | 61 days |
Homes with a Pool | 1 | $3,950,000 | 158 days |
Reduced Price Homes | 2 | $343,700 | 31 days |