If you need assistance, please call 417-294-2294

  • Springfield Market Report

    $336,540

    AVERAGE PRICE OF 578 HOMES

    $90,266

    AVERAGE PRICE OF 6 DISTRESSED HOMES

    $1,872,816

    AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES

    $458,864

    AVERAGE PRICE OF 74 NEWLY BUILT HOMES

    $792,163

    AVERAGE PRICE OF 19 HOMES WITH A POOL

    $316,814

    AVERAGE PRICE OF 14 REDUCED PRICE HOMES

    Average Home

    Average Price $336,540
    Avg Bedrooms 3.38 beds
    Avg Bathrooms 2.37 baths

    Average Price by Bedrooms

    1 bedroom $106,258
    2 bedrooms $188,116
    3 bedrooms $257,423
    4 bedrooms $413,736
    5 bedrooms $639,837
    Springfield Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 572 565 607 654 666
    Average Price $325,961 $319,355 $313,540 $309,586 $303,581
    Avg Price Change +2.07% +1.85% +1.28% +1.98% -2.26%
    Median Price $254,094 $253,021 $251,679 $240,644 $239,671
    Med Price Change +0.42% +0.53% +4.59% +0.41% -0.10%
    Avg Bedrooms 3.43 beds 3.36 beds 3.28 beds 3.28 beds 3.25 beds
    Avg Bathrooms 2.37 baths 2.32 baths 2.29 baths 2.28 baths 2.28 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Central 84 $178,184 56 days
    Glendale 116 $431,029 49 days
    Hillcrest 83 $186,830 53 days
    Kickapoo 131 $413,718 60 days
    Parkview 87 $262,323 53 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 578 $336,540 58 days
    Distressed Homes 6 $90,266 58 days
    Multi-Million Dollar Homes 12 $1,872,816 90 days
    Newly Built Homes 74 $458,864 90 days
    Homes with a Pool 19 $792,163 48 days
    Reduced Price Homes 14 $316,814 48 days