If you need assistance, please call 417-294-2294

  • Springfield Market Report

    $335,989

    AVERAGE PRICE OF 795 HOMES

    $114,960

    AVERAGE PRICE OF 5 DISTRESSED HOMES

    $1,540,857

    AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES

    $480,922

    AVERAGE PRICE OF 120 NEWLY BUILT HOMES

    $594,531

    AVERAGE PRICE OF 32 HOMES WITH A POOL

    $324,034

    AVERAGE PRICE OF 45 REDUCED PRICE HOMES

    Average Home

    Average Price $335,989
    Avg Bedrooms 3.35 beds
    Avg Bathrooms 2.32 baths

    Average Price by Bedrooms

    1 bedroom $90,933
    2 bedrooms $148,992
    3 bedrooms $274,091
    4 bedrooms $440,614
    5 bedrooms $586,462
    Springfield Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 751 706 673 654 595
    Average Price $341,409 $333,032 $337,564 $347,211 $345,434
    Avg Price Change +2.52% -1.36% -2.86% +0.51% +3.63%
    Median Price $276,858 $268,092 $268,675 $271,753 $269,141
    Med Price Change +3.27% -0.22% -1.15% +0.97% +3.33%
    Avg Bedrooms 3.39 beds 3.35 beds 3.42 beds 3.41 beds 3.4 beds
    Avg Bathrooms 2.36 baths 2.36 baths 2.4 baths 2.41 baths 2.38 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Central 140 $142,818 42 days
    Glendale 154 $448,552 47 days
    Hillcrest 108 $198,653 46 days
    Kickapoo 173 $443,096 57 days
    Parkview 123 $290,977 43 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 795 $335,989 49 days
    Distressed Homes 5 $114,960 63 days
    Multi-Million Dollar Homes 14 $1,540,857 69 days
    Newly Built Homes 120 $480,922 79 days
    Homes with a Pool 32 $594,531 49 days
    Reduced Price Homes 45 $324,034 47 days